SMW-AutoTech AutoSOLO Results
|
O/A Pos |
Class Pos |
Car No |
Class | Driver | Cumulative Time (Secs) |
Total Time |
||
|---|---|---|---|---|---|---|---|---|
| Rnd 1 | Rnd 2 | Rnd 3 | ||||||
| 1 | - | 2 | A | D. Graves | 149.20 | 214.04 | 186.50 | 549.74 |
| 2 | 1 | 12 | C | R. Hollingworth | 134.57 | 223.60 | 212.50 | 570.67 |
| 3 | 1 | 5 | A | J. Hill | 230.09 | 224.95 | 136.62 | 591.66 |
| 4 | 2 | 10 | C | I. Beech | 229.72 | 234.07 | 152.62 | 616.41 |
| 5 | 2 | 13 | A | M. Pears | 233.22 | 164.78 | 224.28 | 622.28 |
| 6 | 3 | 11 | C | A. Tunbridge | 198.41 | 294.37 | 220.22 | 713.00 |
| 7 | 1 | 15 | B | W. Lander | 190.35 | 274.23 | 248.75 | 713.33 |
| 8 | 3 | 3 | A | S. Millband | 309.28 | 185.62 | 253.99 | 748.89 |
| 9 | 4 | 17 | A | J. Ash | 272.84 | 199.34 | 277.34 | 749.52 |
| 10 | 5 | 1 | A | R. Garfield | 288.98 | 186.78 | 281.45 | 757.21 |
| 11 | 2 | 7 | B | I. Wright | 323.10 | 191.61 | 260.82 | 775.53 |
| 12 | 4 | 16 | C | M. Sendal | 312.68 | 224.16 | 276.09 | 812.93 |
| 13 | 6 | 6 | A | S. Pashley | 311.52 | 237.97 | 299.47 | 848.96 |
| 14 | 3 | 8 | B | A. Bodsworth | 309.66 | 221.38 | 340.47 | 871.51 |
| 15 | 5 | 4 | C | M. Andrews | 341.26 | 244.16 | 360.47 | 945.89 |
| 16 | 4 | 9 | B | S. Wragg | 258.03 | 385.69 | 360.47 | 1004.19 |
| 17 | 5 | 14 | B | D. Phillips | 258.03 | 385.69 | 360.47 | 1004.19 |
Rotherham 
